Contacts
12 contacts · Manage your leads and customers
Name | Company | Role | Status | Deals | Deal Value | Phone | Source | Last Contact | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PS Priya Shankar | Nexfield Technologies | CTO | 0 | — | priya@nexfieldtech.io | +1 (650) 774-9120 | Referral | Today | |||
TA Tariq Al-Rashidi | Al-Rashidi Group | Business Development Lead | 0 | — | tariq.ar@alrashidigroup.ae | +971 50 441 8820 | Referral | Today | |||
RO Rachel Oduya | Oduya Media Group | Head of Strategy | 0 | — | rachel@oduyamedia.com | +234 70 3300 4411 | Website | Today | |||
CM Claire Morreau | Meridian SaaS | VP of Operations | 2 | $87,500 | claire.morreau@meridiansaas.com | +1 (415) 882-3301 | Yesterday | ||||
YN Yuki Nakamura | Nakamura Tech Solutions | Director of Partnerships | 4 | $214,000 | y.nakamura@nakamurats.jp | +81 3-4411-7720 | Yesterday | ||||
JH James Harlow | Harlow & Co. | Head of Procurement | 1 | $61,000 | j.harlow@harlowco.com | +44 20 7946 0831 | 2d ago | ||||
MD Marcus Delacroix | Delacroix Consulting | Managing Director | 1 | $42,000 | marcus@delacroixco.com | +1 (312) 554-7780 | Cold Outreach | 3d ago | |||
DF Daniel Ferreira | Ferreira & Associados | Partner | 2 | $73,500 | daniel@ferreiraassoc.com.br | +55 11 9822-4400 | Conference | 4d ago | |||
SB Sandra Brightfield | Brightfield Logistics | CEO | 3 | $156,000 | sandra.b@brightfieldlog.com | +1 (212) 663-4422 | Conference | 5d ago | |||
EO Emeka Okonkwo | Okonkwo Ventures | Founder | 1 | $28,000 | emeka@okonkwoventures.ng | +234 80 2341 9900 | Website | 7d ago |
Showper page · 12 total
0 contact selected